19515713168 / 17851058688 19515712768
应用概述 General of applications ★沸腾制粒机主要用于:医药、食品、化工等行业的粉末物料混合、制粒、干燥、颗粒顶喷包衣等作业。如片剂颗粒、速溶饮料、调味品用颗粒。 ★本机按
立即咨询
应用概述 General of applications
★沸腾制粒机主要用于:医药、食品、化工等行业的粉末物料混合、制粒、干燥、颗粒“顶喷”包衣等作业。如片剂颗粒、速溶饮料、调味品用颗粒。
★本机按 JB20014-2004 《药用沸腾制粒器》标准进行设计和制作。
★The machine is mainly used for the operations of mixing, granulating, drying and coating of granule “Top Spraying”, etc of powder material in pharmaceutical industry, foodstuff industry, chemical industry, etc. Such as granule of tablet, granule for quick resolving drinking, condiment.
★The machine is designed and manufactured in accordance with JB20014-2004 《 Fluid-bed Granulator In Medicine 》
设备特点 Features of equipment
★混合-制粒-干燥-步法达到工艺要求。
★双捕集滤袋系统,清灰彻底。
★多流体雾化器,确保成粒均匀,粉末含量极低。
★可选配2巴的防爆设计。
★按GMP规范设计、制造及工程配置布局。
★Mixing-granulating-drying in one-step.
★Adopting double chamber filtering bags system, removing dust completely.
★Adopting multi-fluid nozzle, it guarantees that the formed granule is uniform and the content of powder is very low.
★Can choose 2 bar explosion-proof design
★Designed, manufactured and laid out by GMP
项目 ltem 规格 Specification | 3 | 5 | 15 | 30 | 45 | 60 | 90 | 120 | 150 | 200 | 300 | 500 | 800-1000 | ||
原料容器容积 Container Volume L | L | 12 | 22 | 45 | 100 | 155 | 220 | 300 | 420 | 550 | 670 | 1000 | 1500 | 按用户要求设计 By client | |
生产能力 Capacity | Kg/批 kg/batch | 3 | 5 | 15 | 30 | 45 | 60 | 90 | 120 | 150 | 200 | 300 | 500 | ||
蒸汽 Steam | 压强 Pressure | Mpa | 0.4-0.6 | ||||||||||||
耗量 Consumption | Kg/h | 10 | 18 | 35 | 60 | 99 | 120 | 130 | 140 | 161 | 180 | 310 | 400 | ||
风机功率 Power of fan | kw | 3 | 4 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 22 | 30 | 45 | ||
电加热功率 Power of electrical heater | kw | 6 | 9 | ||||||||||||
噪音 Noise | dB | 风机隔离处理噪音低于75分贝No more than 75dB Separated of fan | |||||||||||||
压缩空气 Compressed air | 压强 Pressure | Mpa | 0.6 | ||||||||||||
耗量 Consumption | m3 /min | 0.3 | 0.3 | 0.6 | 0.6 | 0.6 | 0.9 | 0.9 | 0.9 | 0.9 | 1.1 | 1.3 | 1.5 | ||
主机尺寸 Installation size for reference | H1(mm) | 2600 | 2600 | 2100 | 2250 | 2250 | 2850 | 2850 | 2850 | 3050 | 3300 | 3500 | 3850 | ||
H2(mm) | 250 | 320 | 420 | 490 | 540 | 590 | 640 | 690 | 790 | 890 | |||||
H3(mm) | 1900 | 2050 | 2050 | 2600 | 2600 | 2600 | 2600 | 3000 | 3280 | 3630 | |||||
B1(mm) | 640 | 740 | 1010 | 1160 | 1320 | 1460 | 1560 | 1660 | 1760 | 1860 | 2060 | 2260 | |||
B2(mm) | 1500 | 1800 | 2060 | 2460 | 2660 | 2800 | 3060 | 3260 | 3660 | 4060 | |||||
Ø1(mm) | 300 | 400 | 550 | 700 | 860 | 1000 | 1100 | 1200 | 1300 | 1400 | 1600 | 1800 | |||
Ø2(mm) | 150 | 180 | 180 | 180 | 250 | 280 | 280 | 280 | 315 | 315 | 355 | 385 | |||
L(mm) | 850 | 1000 | 1100 | 1250 | 1530 | 1530 | 1530 | 1650 | 1650 | 1650 | 1750 | 1850 |
所有参数仅作参考,视物料情况,本公司拥有变更权利,并不另行通知。
All datas are used for reference only. According to the condition of material, our factory has the right to change but not notice, pardon!
留言免费获取:污泥干燥、粉尘治理、废气净化成套设计方案
欢迎选择吉立环保装备